Size Chart
Sizing Guide
Your perfect fit, simplified.
Finding your perfect fit is important to us. Please use the size charts below as a reference before placing your order. All measurements are of the **garment itself**.
Garment Sizing (Inches)
This detailed chart provides garment measurements in **inches (in)**.
| Brand Size | Across Shoulder (in) | Bust (in) | Front Length (in) | Garment Waist (in) |
|---|---|---|---|---|
| S | 14.0 | 36.0 | 37.0 | 32.0 |
| M | 14.5 | 38.0 | 37.0 | 34.0 |
| L | 15.0 | 40.0 | 37.0 | 36.0 |
| XL | 15.5 | 42.0 | 37.0 | 38.0 |
| XXL | 16.0 | 44.0 | 37.0 | 40.0 |
| XXXL | 16.5 | 46.0 | 37.0 | 43.0 |
Garment Sizing (Centimeters)
This chart provides garment measurements in **centimeters (cm)**.
| Brand Size | Across Shoulder (cm) | Bust (cm) | Front Length (cm) | Garment Waist (cm) |
|---|---|---|---|---|
| S | 35.6 | 91.4 | 94 | 81.3 |
| M | 36.8 | 96.5 | 94 | 86.4 |
| L | 38.1 | 101.6 | 94 | 91.4 |
| XL | 39.4 | 106.7 | 94 | 96.5 |
| XXL | 40.6 | 111.8 | 94 | 101.6 |
| XXXL | 41.9 | 116.8 | 94 | 109.2 |
How to Measure Yourself
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waistline.
- Hip: Measure around the fullest part of your hips.
- Length: From shoulder to hemline.
Please Note
All our outfits are crafted with care, and slight variations of **0.5–1 inch** may occur in garment measurements.
- For the best fit, we recommend **measuring yourself** before placing the order.
- If you are **in between sizes**, we suggest choosing the **larger size** for comfort.
